Michelin’s Circuit and Wet racing tyres range from 13” inch formula racing car tyres, Touring Cars, Carrera Cup, Le Mans, NGT cars up to Formula 1.

The Michelin range of tyres adjusts to all surfaces to give you maximum
performance in minimal time.

 

 

DESCRIPTION
Circuit

Price*
$AUD

Price*
$NZD

Slick
description

Wet
description

Rim Width
range inches

Measuring rim

Section width
on measuring
rim

Overall
Diameter

16/53-13 315 355 S210 P220 5.5 > 8 6.0 180 530
19/57-15 450 510 S8A - S9B P2A 6.5 > 7.5 7.0 186 568
20/54-13 350 382 S308 P304 8.0 > 9.0 8.0 227 542
21/65-19 605 675 S8A P2A 8.0 > 8.75 8.0 210 645
23/57-13 360 398 S210 P220 9.0 > 11.0 9.0 234 575
24/57-13 400 448 S308 P304 9.5 > 10.5 10.5 286 575
20/61-16 540 660 S7C - S8A P2C 7.0 > 8.5 8.0 210 610
20/61-17 550 670 S8A P2C 7.0 > 8.5 8.0 210 610
24/61-17 560 680 S8A P2A 8.0 > 9.5 9.0 252 610
24/64-17 620 740 S8C P2C 8.0 > 9.5 9.0 252 640
24/64-18 640 787 282G - S8C P2A 8.0 > 9.5 9.0 252 650
27/65-18 660 820 S7A - S8A P2A 10.0 > 11.5 11.0 286 650
27/68-18 726 860 S7B - S9C P2A 11.0 > 12.0 12.0 291 682
30/65-18 745 870 S8C P2C 11.0 > 12.0 12.0 309 650
30/68-18 760 890 S8A P2C 11.0 > 12.0 11.5 312 680
31/71-18 825 970 S9C P2A 13.0 > 14.0 13.0 352 703

*Including relevant GST

Download Printable pdf version